Call : 918035062752
Sr. No | Wire Diameter | Diameter Tolerance | Wire Grade | Tensile Strength | Elongation | Available Spool Types |
1 | 0.10 | + 0 , - 0.002 | Soft | 450-550 | >25 | P5, DIN 125, DIN 160, Japax |
2 | 0.15 | + 0 , - 0.002 | Soft | 450-550 | >25 | P5, DIN 125, DIN 160, Japax |
3 | 0.20 | + 0 , - 0.002 | Soft | 450-550 | >25 | P5, DIN 125, DIN 160, Japax |
4 | 0.25 | + 0 , - 0.002 | Soft | 450-550 | >25 | P5, DIN 125, DIN 160, Japax |
5 | 0.30 | + 0 , - 0.002 | Soft | 450-550 | >25 | P5, DIN 125, DIN 160, Japax |
![]() |